Men's T-shirts

XS
S
M
L
XL
XXL
3XL
4XL
Neck (in.) 13-13.5 14-14.5 15-15.5 16-16.5 17-17.5 18-18.5 19-19.5 20-20.5
Chest (in.) 33-34 35-37 38-40 42-44 46-48 50-52 54-56 58-60
Sleeve (in.) 31.5-32 32.5-33 33.5-34 34.5-35 35.5-36 36-36.5 36.5-37 37-37.5
Waist (in.) 27-28 29-31 32-34 36-38 40-42 44-48 50-52 52-54

Youth T-shirts

SMLXL
U.S. Size 8 10/12 14/16 18/20
Height (in.) 52 55 - 59 62 - 64 66 - 68
Chest (in.) 27 28 - 30 32 - 33 34.5 - 36
Waist (in.) 23 24 - 25 26 - 27.5 28.5 - 29.5

Women's T-shirts

Women'sSMLXLXXL3XL4XL
Bust (in.) 34.5 - 36 36.5 - 38 38.5 - 41 41.5 - 44 44.5 - 47 48 - 51 51.5 - 54.5
Waist (in.) 26 - 29 29 - 31.5 31.5 - 34.5 34.5 - 38.5 38.5 - 42.5 44.5- 47.5 48 - 51
Hips (in.) 37 - 38.5 39 - 40.5 41 - 43.5 44 - 46.5 47 - 50 50.5 - 53.5 54 - 57

Men's Hoodie

Men'sSMLXLXXL3XL
Chest (in.) 38 40 43 45.5 48 50
Shoulder (in.) 17 18 19 20.5 21.5 23
Length (in.) 25 26 27.5 29 30 31

Women's Hoodie

WOMEN'SXSSMLXLXXL3XL
U.S. SIZE 2 4/6 8/10 12/14 16/18 20/22 24/26
BUST (IN.) 32.5 - 33.5 34.5 - 35.5 36.5 - 37.5 39 - 40.5 42 - 44 46 - 48 50 - 52
WAIST (IN.) 24.5 - 25.5 26.5 - 27.5 28.5 - 29.5 31 - 32.5 34 - 36 38 - 40 42 - 44
HIPS (IN.) 35 - 36 37 - 38 39 - 40 41.5 - 43 44.5 - 46 48.5 - 50 52 - 54

Youth Hoodie

YOUTHYTH SYTH MYTH LYTH XL
CHEST (IN.) 30 32 34 37
SHOULDER WIDTH (IN.) 13 13.8 15 16.5
FRONT BODY LENGTH (IN.) 17.3 18.5 19.7 21.3